Dessy Dresses Off The Peg starting at 50GBP
Over 60 Dessy Sample dresses priced from £50 and ready to go!!
Click on the style number to see a picture of the dress For more information on any of these dresses please email or call us on 01625 612 868.
Opening Times
Monday : Closed
Tuesday : 9:30 am until 5:00 pm
Wednesday : Closed
Thursday : 9:30 am until 5:00 pm
Friday : 9:30 am until 5:00 pm
Saturday : 9:30 am until 5:00 pm
Sunday : Closed
Have you seen our Wedding dress sale page?
Style code | Colour | UK size | Length | Sample Price |
|
|
|
|
|
2032 | New Garnet | 14 | Tea Length | £ 50.00 |
2716 | American Beauty | 16 | Tea Length | £ 50.00 |
2718 | Palomino/Ivory Lace | 14 | Tea Length | £ 50.00 |
2720 | Espresso | 12 | Tea Length | £ 50.00 |
2723 | Midnight | 14 | Full Length | £ 75.00 |
2727 | Merlot | 14 | Tea Length | £ 75.00 |
2728 | Chocolate | 14 | Tea Length | £ 50.00 |
2729 | Blue Willow/Maple trim | 14 | Tea Length | £ 50.00 |
|
|
|
|
|
2734 | Claret | 14 | Full Length | £ 75.00 |
2735 | smashing | 14 | Full Length | £ 75.00 |
2736 | Aubergine | 14 | Full Length | £ 75.00 |
2740 | Frost | 14 | Tea Length | £ 100.00 |
2741 | Black top Ivory skirt | 14 | Full Length | £ 100.00 |
|
|
|
|
|
|
|
|
|
|
2749 | African Violet | 14 | Full Length | £ 100.00 |
|
|
|
|
|
2752 | Black over Palomino | 16 | Tea Length | £ 75.00 |
2755 | Fuchsia | 12 | Full Length | £ 75.00 |
2758 | Ribbon | 12 | Full Length | £ 100.00 |
2772 | Spa | 14 | Full Length | £ 100.00 |
2774 | Shadow | 18 | Tea Length | £ 100.00 |
2777 | Rose Quartz | 10 | Tea Length | £ 100.00 |
2778 | Current | 12 | Full Length | £ 100.00 |
6215 | Rose | 14 | Tea Length | £ 50.00 |
6279 | Goldtone | 16 | Tea Length | £ 75.00 |
6503 | Bordeaux | 14 | Tea Length | £ 50.00 |
|
|
|
|
|
6518 | Black/Palomino trim | 12 | Tea Length | £ 50.00 |
|
|
|
|
|
6520 | Amethyst | 16 | Full Length | £ 75.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
6522 | Cloudy | 14 | Full Length | £ 50.00 |
6527 | Black with Ivory Bow | 14 | Full Length | £ 50.00 |
6529 | Burgundy | 10 | Tea Length | £ 50.00 |
6533 | Taupe | 12 | Tea Length | £ 50.00 |
6537 | Black/Palomino trim | 16 | Tea Length | £ 50.00 |
6540 | Wisteria | 12 | Full Length | £ 50.00 |
6542 | Platinum | 14 | Tea Length | £ 50.00 |
6545 | Plumb Rasin | 14 | Tea Length | £ 50.00 |
6547 | Blueberry | 14 | Full Length | £ 50.00 |
6550 | Shamrock | 16 | Full Length | £ 75.00 |
6557 | Fuchsia | 16 | Tea Length | £ 50.00 |
6558 | Toffee | 14 | Full Length | £ 50.00 |
6559 | Ocean | 12 | Tea Length | £ 75.00 |
6561 | Sunrise | 14 | Tea Length | £ 75.00 |
6563 | Kelly | 14 | Full Length | £ 75.00 |
6564 | Sapphire | 18 | Tea Length | £ 100.00 |
6568 | Oasis | 12 | Full Length | £ 100.00 |
6570 | Kiwi | 16 | Full Length | £ 100.00 |
6571 | Ribbon Red | 10 | Tea Length | £ 75.00 |
2780 | Posie | 12 | Cocktail length | £ 100.00 |
2781 | Posie | 12 | Cocktail Length | £ 100.00 |
2784 | Glacier | 12 | Cocktail Length | £ 100.00 |
2785 | La Vie En Rose | 14 | Cocktail Length | £ 100.00 |
2787 | Apple Slice | 8 | Cocktail Length | £ 100.00 |
2788 | Ivory with Black trim | 14 | Full Length | £ 100.00 |
2789 | Quartz | 12 | Full Length | £ 100.00 |
2792 | Cappuccino | 16 | Cocktail Length | £ 100.00 |
2793 | Posie | 12 | Full Length | £ 100.00 |
2795 | Merlot | 12 | Full Length | £ 100.00 |
6575 | Sailor | 16 | Cocktail Length | £ 100.00 |
6576 | Carnation | 10 | Cocktail Length | £ 100.00 |
6577 | Pretty In Pink | 14 | Full Length | £ 100.00 |
6578 | Moss | 14 | Full Length | £ 100.00 |
6580 | Periwinkle | 12 | Cocktail Length | £ 100.00 |
6581 | Sapphire | 14 | Cocktail Length | £ 100.00 |
6585 | Marigold | 8 | Cocktail Length | £ 100.00 |
6586 | Charcoal Gray | 12 | Cocktail Length | £ 100.00 |
6587 | Hunter | 10 | Full Length | £ 100.00 |
6588 | Oasis | 14 | Full Length | £ 100.00 |
Posted: Fri 29 Jan 2010 11:48:21 am.
Last updated: Thu 5 Aug 2010 20:20:19 pm.
Have a question? See if we answer it in our Frequently Asked Questions »


